|
|
 |
| TECH CENTER - Tech Discussion |
 |
|
|
TECH DISCUSSION
FROM EDELBROCK'S ENGINEERING STAFF
Optimizing your car’s performance requires more than just throwing a bunch of parts under the hood. Understanding
the relationship between various systems and the mathematical computations necessary to determine which parts will give you the performance you want is key to improved performance in today’s factory-tuned cars. Use the info in this section to help you select the correct parts for your application. If you have any questions, give a call to our toll-free Factory Tech Line: 1-800-416-8628.
Power Package Levels - Edelbrock Has Defined Five Levels Of Performance
| | Performer | Torker II | Performer RPM | Victor Jr. | Super Victor+ |
| Compression Ratio | 8.5:1 | 9.5:1 | 9.5:1 | 12.5:1 | 12.5+:1 |
| Cylinder Head | Edelbrock Performer or stock | (A) | (A) | (B) | (C) |
| Camshaft | Hydraulic | Hydraulic | Hydraulic | Mechanical/Roller | Mechanical/Roller |
| Intake (duration @ .050) | 200¡-220¡ | 220¡-230¡ | 230¡-240¡ | 250¡+ | 270¡+ |
| Exhaust (duration @ .050) | 210¡-230¡ | 230¡-240¡ | 240¡-250¡ | 260¡+ | 276¡+ |
| Valve Lift (typ. small-block) | 0.400"-0.450" | 0.450"-0.500" | 0.500"-0.550" | 0.600"-0.650" | 0.650"+ |
| Operating Band (rpm) | Idle - 5500 | 2500 - 6500 | 1500 - 6500 | 3500 - 7500 | 4500 - 8500+ |
| Manifold Type | 2 Plane, Low Rise | 1 Plane, Low Rise | 2 Plane, Hi-Rise | 1 Plane, Hi-Rise | 1 Plane, Hi-Rise |
| Volumetric Efficiency | 75 - 90% | 90 - 100% | 95 - 105% | 105 - 115% | 110 - 122% |
| Peak Torque (rpm) | 3800 | 4500 | 4500 | 5300 | 6300 |
| Peak HP (rpm) | 5200 | 6000 | 6000 | 7000 | 8000+ |
| Pkg. Goal (hp/Cu. In.) | 0.7 - 0.9 | 0.8 - 1.1 | 0.9 - 1.3 | 1.2 - 1.7 | 1.6 - 2.0 |
| (A) Edelbrock Performer RPM aluminum heads | (B) Edelbrock Victor Jr. aluminum heads | (C) Edelbrock CNC Victor heads |
About Mile per Hour and Revolutions per Minute
Computing HP and Torque
About Displacement, Volumetric (VE) Efficiency, and CFM
About Compression Ratio
EFI System Formulas
Pressure and Flow
Fuel System Requirements
CFM Rules
E-Force Boost Measurement
Throttle Body Comparison
|
|
|